5047 Central Avenue, 2nd Floor, Ocean CityThis condo sleeps 10 with 5bedrooms and 4 baths. |
![]() |
|
Property Comments
| Watch the waves break along the shoreline from this spacious and inviting second floor ocean front condo. Located directly on the beach along a quiet and peaceful section in the south end of Ocean City, NJ this spacious and distinctive condo features an expansive covered deck with inspiring panoramic views of the beach and ocean. Features include all of today's desired amenities such as an elevator, five bedrooms, four and a half baths, fully equipped kitchen, wireless Internet, off street parking for two, garage, cabana room, BBQ, sheltered porch, large play area, spacious dining area and handicapped accessible. As an added amenity, your beach toys are even included. Situated a mere 15 miles south of Atlantic City, "the gaming capital of the East," Ocean City is truly a family oriented community featuring amusements, family entertainment venues, golf course, movies, municipal airport, concerts, a famed music pier built over the ocean, fishing charters, boat and water sport rentals, surfing beaches, nature walks, wildlife preserves and even a trolley to ride to our two and one half mile wooden boardwalk! This property is positioned minutes away from tennis and basketball courts, playgrounds, and a variety of small food and unique retail stores. Ocean City, "America's Greatest Family Resort," is a resort offering lifeguard protected beaches during the summer coupled with eight miles of beautiful white sand beaches. A short ride will even bring you to the Cape May County Zoo and historic Cape May. |
Property Amenities
| King Beds | 2 | Internet Access | Y | Microwave | Y |
| Queen Beds | Wireless Internet | Y | Dishwasher | Y | |
| Double Beds | Phone Service [B] | Washer/Dryer | Y | ||
| Single Beds | 6 | A/C [C] | C | Elevator | Y |
| Bunk Beds [S/S] | # of window A/C | Handicap Access | N | ||
| Bunk Beds [S/D] | # of Ceiling Fans | 4 | Porch/Deck | Y | |
| Futon | # of Parking Spaces | 2 | Rooftop Deck | N | |
| Sleeper Sofa[S,D,Q] | Garage Use | Y | Non Smoking | Y | |
| # of TVs | 4 | Addit. Storage | Y | Pets | N |
| # of DVDs | 2 | Outside Shower [O/E] | O | Swimming Pool | N |
Weekly Rental Rates
| WEEK | DATE BEGIN | AMOUNT |
|---|---|---|
| 1 | January 2, 2010 | 0.00 |
| 2 | January 9, 2010 | 0.00 |
| 3 | January 16, 2010 | 0.00 |
| 4 | January 23, 2010 | 0.00 |
| 5 | January 30, 2010 | 0.00 |
| 6 | February 6, 2010 | 0.00 |
| 7 | February 13, 2010 | 0.00 |
| 8 | February 20, 2010 | 0.00 |
| 9 | February 27, 2010 | 0.00 |
| 10 | March 6, 2010 | 0.00 |
| 11 | March 13, 2010 | 0.00 |
| 12 | March 20, 2010 | 0.00 |
| 13 | March 27, 2010 | 0.00 |
| 14 | April 3, 2010 | 0.00 |
| 15 | April 10, 2010 | 0.00 |
| 16 | April 17, 2010 | 0.00 |
| 17 | April 24, 2010 | 1,400.00 |
| 18 | May 1, 2010 | -1,450.00 |
| 19 | May 8, 2010 | -1,540.00 |
| 20 | May 15, 2010 | -2,000.00 |
| 21 | May 22, 2010 | -2,050.00 |
| 22 | May 29, 2010 | -2,500.00 |
| 23 | June 5, 2010 | -4,200.00 |
| 24 | June 12, 2010 | -5,450.00 |
| 25 | June 19, 2010 | -5,820.00 |
| 26 | June 26, 2010 | -6,545.00 |
| 27 | July 3, 2010 | 7,000.00 |
| 28 | July 10, 2010 | -7,350.00 |
| 29 | July 17, 2010 | -7,350.00 |
| 30 | July 24, 2010 | -7,350.00 |
| 31 | July 31, 2010 | -7,365.00 |
| 32 | August 7, 2010 | -7,365.00 |
| 33 | August 14, 2010 | -7,365.00 |
| 34 | August 21, 2010 | -4,900.00 |
| 35 | August 28, 2010 | -4,350.00 |
| 36 | September 4, 2010 | -3,350.00 |
| 37 | September 11, 2010 | 2,450.00 |
| 38 | September 18, 2010 | -2,590.00 |
| 39 | September 25, 2010 | 1,900.00 |
| 40 | October 2, 2010 | -1,850.00 |
| 41 | October 9, 2010 | -1,765.00 |
| 42 | October 16, 2010 | -1,695.00 |
| 43 | October 23, 2010 | -1,495.00 |
| 44 | October 30, 2010 | -1,450.00 |
| 45 | November 6, 2010 | 0.00 |
| 46 | November 13, 2010 | 0.00 |
| 47 | November 20, 2010 | 0.00 |
| 48 | November 27, 2010 | 0.00 |
| 49 | December 4, 2010 | 0.00 |
| 50 | December 11, 2010 | 0.00 |
| 51 | December 18, 2010 | 0.00 |
| 52 | December 25, 2010 | 0.00 |
| 53 | January 1, 2011 | 0.00 |
Seasonal Rental Rates
| # | Week Beginning | Rate |
|---|---|---|
| 72 | Season | 0.00 |
| 72 | First half | 0.00 |
| 73 | Second half | 0.00 |
| 74 | May | 0.00 |
| 75 | June | 0.00 |
| 76 | July | 0.00 |
| 77 | August | 0.00 |
| 78 | September | 0.00 |
| 79 | 0.00 | |
| 80 | Off season week | 0.00 |
| 81 | Winter | 0.00 |
| 82 | Yearly | 0.00 |
| 83 | Two days | 0.00 |
| 84 | Three days | 0.00 |
| 85 | Four days | 0.00 |
| 86 | 0.00 | |
| 87 | 0.00 | |
| 88 | 0.00 | |
| 89 | 0.00 | |
| 90 | 0.00 | |
| 91 | 0.00 | |
| 92 | 0.00 | |
| 93 | 0.00 | |
| 94 | 0.00 | |
| 95 | 0.00 | |
| 96 | 0.00 | |
| 97 | 0.00 | |
| 98 | 0.00 | |
| 99 | 0.00 |




