1760 Asbury Avenue
Ocean City, NJ 08226
(609) 399-2500  |  (800) 407-4664
Sitemap | Contact Us

1008 Wesley #307, 3rd Floor, Ocean City

This condo sleeps 4 with 1bedroom and 1 bath.

Picture not available
BEDROOMS1
BATHS 1
SLEEPS 4
SECURITY $ 200.00
PHONE DEP$ 0.00
WEEKLY $ 0.00
TYPE condo
LISTING # fava.st2
ADD. PHOTOS Yes ( 5)
NEARBY HOUSES 1003
GOOGLE MAP Click Here!

Property Comments

This one bedroom unit is in the heart of Ocean City, NJ. Covered assigned parking is available along with an elevator and secured entry. This property has a pool on the second floor with a great sunny deck and poolside furnishings. There are two TV's in the unit that sleeps four persons. Just a few short blocks to the beach, Boardwalk, and downtown shopping!

Property Amenities

King Beds   Internet Access   Microwave  Y
Queen Beds  1Wireless Internet   Dishwasher  Y
Double Beds   Phone Service [B]  BWasher/Dryer  C
Single Beds   A/C [C]   Elevator  Y
Bunk Beds [S/S]   # of window A/C  2Handicap Access  
Bunk Beds [S/D]   # of Ceiling Fans   Porch/Deck  Y
Futon   # of Parking Spaces  1Rooftop Deck  
Sleeper Sofa[S,D,Q]  DGarage Use   Non Smoking  Y
# of TVs  2Addit. Storage   Pets  N
# of DVDs   Outside Shower [O/E]  OSwimming Pool  Y

Weekly Rental Rates


WEEKDATE BEGINAMOUNT
1January 2, 2010 0.00
2January 9, 2010 0.00
3January 16, 2010 0.00
4January 23, 2010 0.00
5January 30, 2010 0.00
6February 6, 2010 0.00
7February 13, 2010 0.00
8February 20, 2010 0.00
9February 27, 2010 0.00
10March 6, 2010 0.00
11March 13, 2010 0.00
12March 20, 2010 0.00
13March 27, 2010 0.00
14April 3, 2010 0.00
15April 10, 2010 0.00
16April 17, 2010 0.00
17April 24, 2010 0.00
18May 1, 2010 0.00
19May 8, 2010 0.00
20May 15, 2010 0.00
21May 22, 2010 0.00
22May 29, 2010 0.00
23June 5, 2010 -550.00
24June 12, 2010 550.00
25June 19, 2010 -800.00
26June 26, 2010 -800.00
27July 3, 2010 -900.00
28July 10, 2010 -925.00
29July 17, 2010 -925.00
30July 24, 2010 -925.00
31July 31, 2010 -925.00
32August 7, 2010 -925.00
33August 14, 2010 -925.00
34August 21, 2010 -725.00
35August 28, 2010 -625.00
36September 4, 2010 550.00
37September 11, 2010 550.00
38September 18, 2010 550.00
39September 25, 2010 550.00
40October 2, 2010 0.00
41October 9, 2010 0.00
42October 16, 2010 0.00
43October 23, 2010 0.00
44October 30, 2010 0.00
45November 6, 2010 0.00
46November 13, 2010 0.00
47November 20, 2010 0.00
48November 27, 2010 0.00
49December 4, 2010 0.00
50December 11, 2010 0.00
51December 18, 2010 0.00
52December 25, 2010 0.00
53January 1, 2011 0.00

Seasonal Rental Rates


#Week BeginningRate
72 Season 0.00
72 First half 0.00
73 Second half 0.00
74 May 0.00
75 June 0.00
76 July 0.00
77 August 0.00
78 September 0.00
79  0.00
80 Off season week 0.00
81 Winter -600.00
82 Yearly 0.00
83 Two days 0.00
84 Three days 0.00
85 Four days 0.00
86  0.00
87  0.00
88  0.00
89  0.00
90  0.00
91  0.00
92  0.00
93  0.00
94  0.00
95  0.00
96  0.00
97  0.00
98  0.00
99  0.00

Information deemed to be accurate but NOT guaranteed.

Request More Info on this Rental
Try our Mobile App!