1760 Asbury Avenue
Ocean City, NJ 08226
(609) 399-2500  |  (800) 407-4664
Sitemap | Contact Us

1120 Wesley #200, 2nd Floor, Ocean City

This condo sleeps 4 with 1bedroom and 1 bath.

Picture not available
BEDROOMS1
BATHS 1
SLEEPS 4
SECURITY $ 100.00
PHONE DEP$ 0.00
WEEKLY $ 0.00
TYPE condo
LISTING # garb.ma1
ADD. PHOTOS Yes ( 6)
NEARBY HOUSES 1103
GOOGLE MAP Click Here!

Property Comments

Cozy and comfortable condo in the heart of Ocean City, NJ. This beautifully decorated condo sleeps four, has a fully equipped mini kitchen and assigned parking. Only a short stroll to the beach and boardwalk.

Property Amenities

King Beds   Internet Access  YMicrowave  Y
Queen Beds  1Wireless Internet  YDishwasher  N
Double Beds   Phone Service [B]  NWasher/Dryer  N
Single Beds   A/C [C]   Elevator  N
Bunk Beds [S/S]   # of window A/C  1Handicap Access  N
Bunk Beds [S/D]   # of Ceiling Fans  0Porch/Deck  Y
Futon   # of Parking Spaces  1Rooftop Deck  N
Sleeper Sofa[S,D,Q]  DGarage Use  NNon Smoking  Y
# of TVs  1Addit. Storage  NPets  N
# of DVDs  1Outside Shower [O/E]  OSwimming Pool  Y

Weekly Rental Rates


WEEKDATE BEGINAMOUNT
1January 2, 2010 0.00
2January 9, 2010 0.00
3January 16, 2010 0.00
4January 23, 2010 0.00
5January 30, 2010 0.00
6February 6, 2010 0.00
7February 13, 2010 0.00
8February 20, 2010 0.00
9February 27, 2010 0.00
10March 6, 2010 0.00
11March 13, 2010 0.00
12March 20, 2010 0.00
13March 27, 2010 0.00
14April 3, 2010 0.00
15April 10, 2010 0.00
16April 17, 2010 0.00
17April 24, 2010 0.00
18May 1, 2010 300.00
19May 8, 2010 300.00
20May 15, 2010 400.00
21May 22, 2010 -400.00
22May 29, 2010 -400.00
23June 5, 2010 -400.00
24June 12, 2010 -450.00
25June 19, 2010 -500.00
26June 26, 2010 -600.00
27July 3, 2010 -700.00
28July 10, 2010 -850.00
29July 17, 2010 -850.00
30July 24, 2010 -900.00
31July 31, 2010 -900.00
32August 7, 2010 -900.00
33August 14, 2010 -850.00
34August 21, 2010 -700.00
35August 28, 2010 600.00
36September 4, 2010 -500.00
37September 11, 2010 -400.00
38September 18, 2010 -400.00
39September 25, 2010 -400.00
40October 2, 2010 -1.00
41October 9, 2010 -1.00
42October 16, 2010 -1.00
43October 23, 2010 -1.00
44October 30, 2010 -1.00
45November 6, 2010 -1.00
46November 13, 2010 -1.00
47November 20, 2010 -1.00
48November 27, 2010 -1.00
49December 4, 2010 0.00
50December 11, 2010 0.00
51December 18, 2010 0.00
52December 25, 2010 0.00
53January 1, 2011 0.00

Seasonal Rental Rates


#Week BeginningRate
72 Season 0.00
72 First half 0.00
73 Second half 0.00
74 May 0.00
75 June 0.00
76 July 0.00
77 August 0.00
78 September 0.00
79  0.00
80 Off season week 0.00
81 Winter 0.00
82 Yearly 0.00
83 Two days -260.00
84 Three days 0.00
85 Four days 0.00
86  0.00
87  0.00
88  0.00
89  0.00
90  0.00
91  0.00
92  0.00
93  0.00
94  0.00
95  0.00
96  0.00
97  0.00
98  0.00
99  0.00

Information deemed to be accurate but NOT guaranteed.

Request More Info on this Rental
Try our Mobile App!