Ocean City Ocean City New Jersey Real Estate Agency - Gold Coast Realty, Ocean City New Jersey Real Estate Agency - Gold Coast Realty in Ocean City NJ
1402 Ocean Avenue, 1st Floor, Ocean CityThis condo sleeps 11 with 4bedrooms and 2.5 baths. |
|

        | | BEDROOMS | 4 | | BATHS | 2.5 | | SLEEPS | 11 | | SECURITY $ | 500.00 | | PHONE DEP$ | 0.00 | | WEEKLY $ | 0.00 | | TYPE | condo | | LISTING # | hend.ma1 | | ADD. PHOTOS | Yes ( 8) | | NEARBY HOUSES | 1402 | | GOOGLE MAP | Click Here! |
|
Property Comments
Located in the heart of Ocean Avenue, this four bedroom condo has all the amenities you are seeking featuring modern appliances, hardwood floors, comfortable accommodations and a deck. Conveniently located close to the Ocean City, NJ Boardwalk and amusements, this property provides easy access to our lifeguard protected beaches, shopping, and area restaurants.
Situated 15 miles south of Atlantic City, Ocean City is a true family oriented community featuring amusements, family entertainment venues, golf course, municipal airport, concerts, fishing charters, boat and water sport rentals, surfing beaches, and a two and one half mile wooden boardwalk. |
Property Amenities
| King Beds | | Internet Access | N | Microwave | Y |
| Queen Beds | 1 | Wireless Internet | N | Dishwasher | Y |
| Double Beds | 1 | Phone Service [B] | B | Washer/Dryer | Y |
| Single Beds | 4 | A/C [C] | C | Elevator | N |
| Bunk Beds [S/S] | | # of window A/C | | Handicap Access | N |
| Bunk Beds [S/D] | | # of Ceiling Fans | 2 | Porch/Deck | Y |
| Futon | 1 | # of Parking Spaces | 2 | Rooftop Deck | N |
| Sleeper Sofa[S,D,Q] | | Garage Use | Y | Non Smoking | Y |
| # of TVs | 3 | Addit. Storage | N | Pets | N |
| # of DVDs | 2 | Outside Shower [O/E] | O | Swimming Pool | N |
Weekly Rental Rates
| WEEK | DATE BEGIN | AMOUNT |
|---|
|
| 1 | January 2, 2010 | 0.00 |
| 2 | January 9, 2010 | 0.00 |
| 3 | January 16, 2010 | 0.00 |
| 4 | January 23, 2010 | 0.00 |
| 5 | January 30, 2010 | 0.00 |
| 6 | February 6, 2010 | 0.00 |
| 7 | February 13, 2010 | 0.00 |
| 8 | February 20, 2010 | 0.00 |
| 9 | February 27, 2010 | 0.00 |
| 10 | March 6, 2010 | 0.00 |
| 11 | March 13, 2010 | 0.00 |
| 12 | March 20, 2010 | 0.00 |
| 13 | March 27, 2010 | 0.00 |
| 14 | April 3, 2010 | 0.00 |
| 15 | April 10, 2010 | 0.00 |
| 16 | April 17, 2010 | 0.00 |
| 17 | April 24, 2010 | 0.00 |
| 18 | May 1, 2010 | 0.00 |
| 19 | May 8, 2010 | 0.00 |
| 20 | May 15, 2010 | 0.00 |
| 21 | May 22, 2010 | 2,600.00 |
| 22 | May 29, 2010 | 2,600.00 |
| 23 | June 5, 2010 | 2,600.00 |
| 24 | June 12, 2010 | 2,800.00 |
| 25 | June 19, 2010 | 3,250.00 |
| 26 | June 26, 2010 | -3,250.00 |
| 27 | July 3, 2010 | -3,995.00 |
| 28 | July 10, 2010 | 3,995.00 |
| 29 | July 17, 2010 | 3,995.00 |
| 30 | July 24, 2010 | -3,995.00 |
| 31 | July 31, 2010 | -3,995.00 |
| 32 | August 7, 2010 | -3,995.00 |
| 33 | August 14, 2010 | -3,795.00 |
| 34 | August 21, 2010 | -3,595.00 |
| 35 | August 28, 2010 | -3,250.00 |
| 36 | September 4, 2010 | -2,800.00 |
| 37 | September 11, 2010 | 2,600.00 |
| 38 | September 18, 2010 | 2,600.00 |
| 39 | September 25, 2010 | 2,600.00 |
| 40 | October 2, 2010 | 2,600.00 |
| 41 | October 9, 2010 | 0.00 |
| 42 | October 16, 2010 | 0.00 |
| 43 | October 23, 2010 | 0.00 |
| 44 | October 30, 2010 | 0.00 |
| 45 | November 6, 2010 | 0.00 |
| 46 | November 13, 2010 | 0.00 |
| 47 | November 20, 2010 | 0.00 |
| 48 | November 27, 2010 | 0.00 |
| 49 | December 4, 2010 | 0.00 |
| 50 | December 11, 2010 | 0.00 |
| 51 | December 18, 2010 | 0.00 |
| 52 | December 25, 2010 | 0.00 |
| 53 | January 1, 2011 | 0.00 |
Seasonal Rental Rates
| # | Week Beginning | Rate |
|---|
| 72 | Season | 0.00 |
| 72 | First half | 0.00 |
| 73 | Second half | 0.00 |
| 74 | May | 0.00 |
| 75 | June | 0.00 |
| 76 | July | 0.00 |
| 77 | August | 0.00 |
| 78 | September | 0.00 |
| 79 | | 0.00 |
| 80 | Off season week | 0.00 |
| 81 | Winter | 0.00 |
| 82 | Yearly | 0.00 |
| 83 | Two days | 0.00 |
| 84 | Three days | 0.00 |
| 85 | Four days | 0.00 |
| 86 | | 0.00 |
| 87 | | 0.00 |
| 88 | | 0.00 |
| 89 | | 0.00 |
| 90 | | 0.00 |
| 91 | | 0.00 |
| 92 | | 0.00 |
| 93 | | 0.00 |
| 94 | | 0.00 |
| 95 | | 0.00 |
| 96 | | 0.00 |
| 97 | | 0.00 |
| 98 | | 0.00 |
| 99 | | 0.00 |
Information deemed to be accurate but NOT guaranteed.