Ocean City Ocean City New Jersey Real Estate Agency - Gold Coast Realty, Ocean City New Jersey Real Estate Agency - Gold Coast Realty in Ocean City NJ
3835 Central Avenue, 2nd Floor, Ocean CityThis condo sleeps 9 with 4bedrooms and 2 baths. |
|

         | | BEDROOMS | 4 | | BATHS | 2 | | SLEEPS | 9 | | SECURITY $ | 300.00 | | PHONE DEP$ | 0.00 | | WEEKLY $ | 0.00 | | TYPE | condo | | LISTING # | rohr.li2 | | ADD. PHOTOS | Yes ( 9) | | NEARBY HOUSES | 3801 | | GOOGLE MAP | Click Here! |
|
Property Comments
| Ideally situated in the Southend of Ocean City, NJ, this four bedroom, two bath second floor condo awaits you and your family. Enjoy the sunrise or sunset from one of the many decks. Sweeping views of the Ocean City shoreline can be taken in from the rooftop. Whether enjoying family time on the beach or in the well appointed living/dining area, you are sure to create many great family memories. With off street parking for four, drive in, park you car, and enjoy your stay! |
Property Amenities
| King Beds | | Internet Access | Y | Microwave | Y |
| Queen Beds | 2 | Wireless Internet | Y | Dishwasher | Y |
| Double Beds | | Phone Service [B] | Y | Washer/Dryer | Y |
| Single Beds | 3 | A/C [C] | Y | Elevator | N |
| Bunk Beds [S/S] | 1 | # of window A/C | | Handicap Access | N |
| Bunk Beds [S/D] | | # of Ceiling Fans | 1 | Porch/Deck | N |
| Futon | | # of Parking Spaces | 4 | Rooftop Deck | Y |
| Sleeper Sofa[S,D,Q] | | Garage Use | N | Non Smoking | Y |
| # of TVs | 3 | Addit. Storage | N | Pets | N |
| # of DVDs | 1 | Outside Shower [O/E] | Y | Swimming Pool | N |
Weekly Rental Rates
| WEEK | DATE BEGIN | AMOUNT |
|---|
|
| 1 | January 2, 2010 | 0.00 |
| 2 | January 9, 2010 | 0.00 |
| 3 | January 16, 2010 | 0.00 |
| 4 | January 23, 2010 | 0.00 |
| 5 | January 30, 2010 | 0.00 |
| 6 | February 6, 2010 | 0.00 |
| 7 | February 13, 2010 | 0.00 |
| 8 | February 20, 2010 | 0.00 |
| 9 | February 27, 2010 | 0.00 |
| 10 | March 6, 2010 | 0.00 |
| 11 | March 13, 2010 | 0.00 |
| 12 | March 20, 2010 | 0.00 |
| 13 | March 27, 2010 | 0.00 |
| 14 | April 3, 2010 | 0.00 |
| 15 | April 10, 2010 | 0.00 |
| 16 | April 17, 2010 | 0.00 |
| 17 | April 24, 2010 | 0.00 |
| 18 | May 1, 2010 | 1,250.00 |
| 19 | May 8, 2010 | 1,250.00 |
| 20 | May 15, 2010 | 1,350.00 |
| 21 | May 22, 2010 | 1,450.00 |
| 22 | May 29, 2010 | 1,750.00 |
| 23 | June 5, 2010 | 2,450.00 |
| 24 | June 12, 2010 | 2,850.00 |
| 25 | June 19, 2010 | 3,000.00 |
| 26 | June 26, 2010 | -3,350.00 |
| 27 | July 3, 2010 | -3,950.00 |
| 28 | July 10, 2010 | -1.00 |
| 29 | July 17, 2010 | 4,000.00 |
| 30 | July 24, 2010 | -4,400.00 |
| 31 | July 31, 2010 | -1.00 |
| 32 | August 7, 2010 | -1.00 |
| 33 | August 14, 2010 | -1.00 |
| 34 | August 21, 2010 | -1.00 |
| 35 | August 28, 2010 | -3,450.00 |
| 36 | September 4, 2010 | 0.00 |
| 37 | September 11, 2010 | 0.00 |
| 38 | September 18, 2010 | 0.00 |
| 39 | September 25, 2010 | 0.00 |
| 40 | October 2, 2010 | 0.00 |
| 41 | October 9, 2010 | 0.00 |
| 42 | October 16, 2010 | 0.00 |
| 43 | October 23, 2010 | 0.00 |
| 44 | October 30, 2010 | 0.00 |
| 45 | November 6, 2010 | 0.00 |
| 46 | November 13, 2010 | 0.00 |
| 47 | November 20, 2010 | 0.00 |
| 48 | November 27, 2010 | 0.00 |
| 49 | December 4, 2010 | 0.00 |
| 50 | December 11, 2010 | 0.00 |
| 51 | December 18, 2010 | 0.00 |
| 52 | December 25, 2010 | 0.00 |
| 53 | January 1, 2011 | 0.00 |
Seasonal Rental Rates
| # | Week Beginning | Rate |
|---|
| 72 | Season | 0.00 |
| 72 | First half | 0.00 |
| 73 | Second half | 0.00 |
| 74 | May | 0.00 |
| 75 | June | 0.00 |
| 76 | July | 0.00 |
| 77 | August | 0.00 |
| 78 | September | 0.00 |
| 79 | | 0.00 |
| 80 | Off season week | 0.00 |
| 81 | Winter | 0.00 |
| 82 | Yearly | 0.00 |
| 83 | Two days | 0.00 |
| 84 | Three days | 0.00 |
| 85 | Four days | 0.00 |
| 86 | | 0.00 |
| 87 | | 0.00 |
| 88 | | 0.00 |
| 89 | | 0.00 |
| 90 | | 0.00 |
| 91 | | 0.00 |
| 92 | | 0.00 |
| 93 | | 0.00 |
| 94 | | 0.00 |
| 95 | | 0.00 |
| 96 | | 0.00 |
| 97 | | 0.00 |
| 98 | | 0.00 |
| 99 | | 0.00 |
Information deemed to be accurate but NOT guaranteed.