Ocean City Ocean City New Jersey Real Estate Agency - Gold Coast Realty, Ocean City New Jersey Real Estate Agency - Gold Coast Realty in Ocean City NJ
5631 Central Avenue, 2nd Floor, Ocean CityThis condo sleeps 8 with 4bedrooms and 2 baths. |
|

         | | BEDROOMS | 4 | | BATHS | 2 | | SLEEPS | 8 | | SECURITY $ | 200.00 | | PHONE DEP$ | 0.00 | | WEEKLY $ | 0.00 | | TYPE | condo | | LISTING # | rowe.bo2 | | ADD. PHOTOS | Yes ( 9) | | NEARBY HOUSES | 5601 | | GOOGLE MAP | Click Here! |
|
Property Comments
Awaken to the sound of waves and the balmy breezes from the ocean in this quiet and tranquil beachfront property! The great room with it's spectacular views and abundant sunshine supports a vaulted ceiling with a spacious living and dining area to capture your seashore memories. The beach level deck provides an entrance over the dunes onto the beach. You're that close!
Situated a mere 15 miles south of Atlantic City, "the gaming capital of the East," Ocean City is truly a family oriented community featuring amusements, family entertainment venues, golf course, movies, municipal airport, concerts, a famed music pier built over the ocean, fishing charters, boat and water sport rentals, surfing beaches, nature walks, wildlife preserves, and even a trolley to ride to our two and one half mile wooden boardwalk!
This property is positioned minutes away from tennis and basketball courts, playgrounds, and a variety of small food and unique retail stores. Ocean City, "America's Greatest Family Resort," is a resort offering lifeguard protected beaches during the summer coupled with eight miles of beautiful white sand beaches. A short ride will even bring you to the Cape May County Zoo and historic Cape May. |
Property Amenities
| King Beds | 1 | Internet Access | Y | Microwave | Y |
| Queen Beds | 1 | Wireless Internet | Y | Dishwasher | Y |
| Double Beds | | Phone Service [B] | B | Washer/Dryer | Y |
| Single Beds | 4 | A/C [C] | C | Elevator | N |
| Bunk Beds [S/S] | | # of window A/C | | Handicap Access | N |
| Bunk Beds [S/D] | | # of Ceiling Fans | 1 | Porch/Deck | Y |
| Futon | | # of Parking Spaces | 2 | Rooftop Deck | N |
| Sleeper Sofa[S,D,Q] | | Garage Use | Y | Non Smoking | Y |
| # of TVs | 3 | Addit. Storage | N | Pets | N |
| # of DVDs | 1 | Outside Shower [O/E] | O | Swimming Pool | N |
Weekly Rental Rates
| WEEK | DATE BEGIN | AMOUNT |
|---|
|
| 1 | January 1, 2011 | 0.00 |
| 2 | January 8, 2011 | 0.00 |
| 3 | January 15, 2011 | 0.00 |
| 4 | January 22, 2011 | 0.00 |
| 5 | January 29, 2011 | 0.00 |
| 6 | February 5, 2011 | 0.00 |
| 7 | February 12, 2011 | 0.00 |
| 8 | February 19, 2011 | 0.00 |
| 9 | February 26, 2011 | 0.00 |
| 10 | March 5, 2011 | 0.00 |
| 11 | March 12, 2011 | 0.00 |
| 12 | March 19, 2011 | 0.00 |
| 13 | March 26, 2011 | 0.00 |
| 14 | April 2, 2011 | 0.00 |
| 15 | April 9, 2011 | 0.00 |
| 16 | April 16, 2011 | 0.00 |
| 17 | April 23, 2011 | 0.00 |
| 18 | April 30, 2011 | 0.00 |
| 19 | May 7, 2011 | 0.00 |
| 20 | May 14, 2011 | 0.00 |
| 21 | May 21, 2011 | 1,000.00 |
| 22 | May 28, 2011 | 1,400.00 |
| 23 | June 4, 2011 | 1,400.00 |
| 24 | June 11, 2011 | -2,000.00 |
| 25 | June 18, 2011 | 3,000.00 |
| 26 | June 25, 2011 | -3,850.00 |
| 27 | July 2, 2011 | -4,800.00 |
| 28 | July 9, 2011 | -4,800.00 |
| 29 | July 16, 2011 | -5,000.00 |
| 30 | July 23, 2011 | -5,000.00 |
| 31 | July 30, 2011 | -5,000.00 |
| 32 | August 6, 2011 | -5,000.00 |
| 33 | August 13, 2011 | -5,000.00 |
| 34 | August 20, 2011 | -4,900.00 |
| 35 | August 27, 2011 | -2,500.00 |
| 36 | September 3, 2011 | -1,800.00 |
| 37 | September 10, 2011 | -1,300.00 |
| 38 | September 17, 2011 | -1,300.00 |
| 39 | September 24, 2011 | -1,200.00 |
| 40 | October 1, 2011 | -1,200.00 |
| 41 | October 8, 2011 | 0.00 |
| 42 | October 15, 2011 | 0.00 |
| 43 | October 22, 2011 | 0.00 |
| 44 | October 29, 2011 | 0.00 |
| 45 | November 5, 2011 | 0.00 |
| 46 | November 12, 2011 | 0.00 |
| 47 | November 19, 2011 | 0.00 |
| 48 | November 26, 2011 | 0.00 |
| 49 | December 3, 2011 | 0.00 |
| 50 | December 10, 2011 | 0.00 |
| 51 | December 17, 2011 | 0.00 |
| 52 | December 24, 2011 | 0.00 |
| 53 | December 31, 2011 | 0.00 |
Seasonal Rental Rates
| # | Week Beginning | Rate |
|---|
| 72 | Season | 0.00 |
| 72 | First Half | 0.00 |
| 73 | Second Half | 0.00 |
| 74 | May | 0.00 |
| 75 | June | 0.00 |
| 76 | July | 0.00 |
| 77 | August | 0.00 |
| 78 | September | 0.00 |
| 79 | | 0.00 |
| 80 | Off Season Week | 0.00 |
| 81 | Winter | 0.00 |
| 82 | Yearly | 0.00 |
| 83 | Two day | 0.00 |
| 84 | Three day | 0.00 |
| 85 | Four day | 0.00 |
| 86 | | 0.00 |
| 87 | | 0.00 |
| 88 | | 0.00 |
| 89 | | 0.00 |
| 90 | | 0.00 |
| 91 | | 0.00 |
| 92 | | 0.00 |
| 93 | | 0.00 |
| 94 | | 0.00 |
| 95 | | 0.00 |
| 96 | | 0.00 |
| 97 | | 0.00 |
| 98 | | 0.00 |
| 99 | | 0.00 |
Information deemed to be accurate but NOT guaranteed.