Ocean City Ocean City New Jersey Real Estate Agency - Gold Coast Realty, Ocean City New Jersey Real Estate Agency - Gold Coast Realty in Ocean City NJ
1619 Wesley Ave B-2, 2nd, Ocean CityThis condo sleeps 8 with 3bedrooms and 3.5 baths. |
|

      | | BEDROOMS | 3 | | BATHS | 3.5 | | SLEEPS | 8 | | SECURITY $ | 500.00 | | PHONE DEP$ | 0.00 | | WEEKLY $ | 0.00 | | TYPE | condo | | LISTING # | ruc.ll1 | | ADD. PHOTOS | Yes ( 6) | | NEARBY HOUSES | | | GOOGLE MAP | Click Here! |
|
Property Comments
Property Amenities
| King Beds | | Internet Access | | Microwave | |
| Queen Beds | | Wireless Internet | | Dishwasher | |
| Double Beds | | Phone Service [B] | | Washer/Dryer | |
| Single Beds | | A/C [C] | | Elevator | |
| Bunk Beds [S/S] | | # of window A/C | | Handicap Access | |
| Bunk Beds [S/D] | | # of Ceiling Fans | | Porch/Deck | |
| Futon | | # of Parking Spaces | | Rooftop Deck | |
| Sleeper Sofa[S,D,Q] | | Garage Use | | Non Smoking | |
| # of TVs | | Addit. Storage | | Pets | |
| # of DVDs | | Outside Shower [O/E] | | Swimming Pool | |
Weekly Rental Rates
| WEEK | DATE BEGIN | AMOUNT |
|---|
|
| 1 | January 1, 2011 | 0.00 |
| 2 | January 8, 2011 | 0.00 |
| 3 | January 15, 2011 | 0.00 |
| 4 | January 22, 2011 | 0.00 |
| 5 | January 29, 2011 | 0.00 |
| 6 | February 5, 2011 | 0.00 |
| 7 | February 12, 2011 | 0.00 |
| 8 | February 19, 2011 | 0.00 |
| 9 | February 26, 2011 | 0.00 |
| 10 | March 5, 2011 | 0.00 |
| 11 | March 12, 2011 | 0.00 |
| 12 | March 19, 2011 | 0.00 |
| 13 | March 26, 2011 | 0.00 |
| 14 | April 2, 2011 | 0.00 |
| 15 | April 9, 2011 | 0.00 |
| 16 | April 16, 2011 | 0.00 |
| 17 | April 23, 2011 | 0.00 |
| 18 | April 30, 2011 | 0.00 |
| 19 | May 7, 2011 | 0.00 |
| 20 | May 14, 2011 | 0.00 |
| 21 | May 21, 2011 | 0.00 |
| 22 | May 28, 2011 | 0.00 |
| 23 | June 4, 2011 | 0.00 |
| 24 | June 11, 2011 | 0.00 |
| 25 | June 18, 2011 | 0.00 |
| 26 | June 25, 2011 | 0.00 |
| 27 | July 2, 2011 | 0.00 |
| 28 | July 9, 2011 | 0.00 |
| 29 | July 16, 2011 | 0.00 |
| 30 | July 23, 2011 | 0.00 |
| 31 | July 30, 2011 | 0.00 |
| 32 | August 6, 2011 | 0.00 |
| 33 | August 13, 2011 | 0.00 |
| 34 | August 20, 2011 | 0.00 |
| 35 | August 27, 2011 | 0.00 |
| 36 | September 3, 2011 | 0.00 |
| 37 | September 10, 2011 | 0.00 |
| 38 | September 17, 2011 | 0.00 |
| 39 | September 24, 2011 | 0.00 |
| 40 | October 1, 2011 | 0.00 |
| 41 | October 8, 2011 | 0.00 |
| 42 | October 15, 2011 | 0.00 |
| 43 | October 22, 2011 | 0.00 |
| 44 | October 29, 2011 | 0.00 |
| 45 | November 5, 2011 | 0.00 |
| 46 | November 12, 2011 | 0.00 |
| 47 | November 19, 2011 | 0.00 |
| 48 | November 26, 2011 | 0.00 |
| 49 | December 3, 2011 | 0.00 |
| 50 | December 10, 2011 | 0.00 |
| 51 | December 17, 2011 | 0.00 |
| 52 | December 24, 2011 | 0.00 |
| 53 | December 31, 2011 | 0.00 |
Seasonal Rental Rates
| # | Week Beginning | Rate |
|---|
| 72 | Season | 0.00 |
| 72 | First Half | 0.00 |
| 73 | Second Half | 0.00 |
| 74 | May | 0.00 |
| 75 | June | 0.00 |
| 76 | July | 0.00 |
| 77 | August | 0.00 |
| 78 | September | 0.00 |
| 79 | | 0.00 |
| 80 | Off Season Week | 0.00 |
| 81 | Winter | 0.00 |
| 82 | Yearly | 0.00 |
| 83 | Two day | 0.00 |
| 84 | Three day | 0.00 |
| 85 | Four day | 0.00 |
| 86 | | 0.00 |
| 87 | | 0.00 |
| 88 | | 0.00 |
| 89 | | 0.00 |
| 90 | | 0.00 |
| 91 | | 0.00 |
| 92 | | 0.00 |
| 93 | | 0.00 |
| 94 | | 0.00 |
| 95 | | 0.00 |
| 96 | | 0.00 |
| 97 | | 0.00 |
| 98 | | 0.00 |
| 99 | | 0.00 |
Information deemed to be accurate but NOT guaranteed.