1760 Asbury Avenue
Ocean City, NJ 08226
(609) 399-2500  |  (800) 407-4664
Sitemap | Contact Us

443 Asbury Avenue, 2nd Floor, Ocean City

This condo sleeps 8 with 3bedrooms and 2 baths.

Picture not available
BEDROOMS3
BATHS 2
SLEEPS 8
SECURITY $ 250.00
PHONE DEP$ 0.00
WEEKLY $ 0.00
TYPE condo
LISTING # shno.pu1
ADD. PHOTOS Yes ( 6)
NEARBY HOUSES 407
GOOGLE MAP Click Here!

Property Comments

Close to Ocean City, NJ's beach, Boardwalk, and amusements. Convenient to shopping district. Enjoy Casa del Dolce for breakfast and Mack and Manco's pizza for lunch. This newer property has all the comforts of home.

Property Amenities

King Beds   Internet Access  NMicrowave  Y
Queen Beds  2Wireless Internet  NDishwasher  Y
Double Beds   Phone Service [B]  NWasher/Dryer  Y
Single Beds  2A/C [C]  CElevator  N
Bunk Beds [S/S]   # of window A/C   Handicap Access  N
Bunk Beds [S/D]   # of Ceiling Fans  4Porch/Deck  2
Futon   # of Parking Spaces  2Rooftop Deck  N
Sleeper Sofa[S,D,Q]   Garage Use  YNon Smoking  Y
# of TVs  2Addit. Storage  YPets  N
# of DVDs  2Outside Shower [O/E]  YSwimming Pool  N

Weekly Rental Rates


WEEKDATE BEGINAMOUNT
1January 2, 2010 0.00
2January 9, 2010 0.00
3January 16, 2010 0.00
4January 23, 2010 0.00
5January 30, 2010 0.00
6February 6, 2010 0.00
7February 13, 2010 0.00
8February 20, 2010 0.00
9February 27, 2010 0.00
10March 6, 2010 0.00
11March 13, 2010 0.00
12March 20, 2010 0.00
13March 27, 2010 0.00
14April 3, 2010 0.00
15April 10, 2010 0.00
16April 17, 2010 0.00
17April 24, 2010 0.00
18May 1, 2010 0.00
19May 8, 2010 0.00
20May 15, 2010 0.00
21May 22, 2010 0.00
22May 29, 2010 0.00
23June 5, 2010 0.00
24June 12, 2010 0.00
25June 19, 2010 0.00
26June 26, 2010 0.00
27July 3, 2010 0.00
28July 10, 2010 0.00
29July 17, 2010 0.00
30July 24, 2010 0.00
31July 31, 2010 0.00
32August 7, 2010 0.00
33August 14, 2010 -1,200.00
34August 21, 2010 1,300.00
35August 28, 2010 1,200.00
36September 4, 2010 850.00
37September 11, 2010 600.00
38September 18, 2010 600.00
39September 25, 2010 500.00
40October 2, 2010 500.00
41October 9, 2010 0.00
42October 16, 2010 0.00
43October 23, 2010 0.00
44October 30, 2010 0.00
45November 6, 2010 0.00
46November 13, 2010 0.00
47November 20, 2010 0.00
48November 27, 2010 0.00
49December 4, 2010 0.00
50December 11, 2010 0.00
51December 18, 2010 0.00
52December 25, 2010 0.00
53January 1, 2011 0.00

Seasonal Rental Rates


#Week BeginningRate
72 Season 0.00
72 First half 0.00
73 Second half 0.00
74 May 0.00
75 June 0.00
76 July 0.00
77 August 0.00
78 September 0.00
79  0.00
80 Off season week 0.00
81 Winter 900.00
82 Yearly 1,600.00
83 Two days 0.00
84 Three days 0.00
85 Four days 0.00
86  0.00
87  0.00
88  0.00
89  0.00
90  0.00
91  0.00
92  0.00
93  0.00
94  0.00
95  0.00
96  0.00
97  0.00
98  0.00
99  0.00

Information deemed to be accurate but NOT guaranteed.

Request More Info on this Rental
Try our Mobile App!