238 Bay Ave Unit "B", 2nd Floor, Ocean City

This condo sleeps 10 with 4bedrooms and 3 baths.

Picture not available
BEDROOMS4
BATHS 3
SLEEPS 10
SECURITY $ 300.00
PHONE DEP$ 0.00
WEEKLY $ 0.00
TYPE condo
LISTING # sten.jo1
ADD. PHOTOS Yes ( 8)
NEARBY HOUSES 215
GOOGLE MAP Click Here!

Property Comments

Bayfront second floor condo features four bedrooms, three baths including master suite with private deck. Close to boat and jet ski rentals. Boatslip available. Views galore of Ocean City, NJ!

Property Amenities

King Beds  1Internet Access  YMicrowave  Y
Queen Beds  2Wireless Internet  YDishwasher  Y
Double Beds   Phone Service [B]  YWasher/Dryer  Y
Single Beds  2A/C [C]  CElevator  
Bunk Beds [S/S]   # of window A/C   Handicap Access  
Bunk Beds [S/D]   # of Ceiling Fans  6Porch/Deck  Y
Futon   # of Parking Spaces  2Rooftop Deck  Y
Sleeper Sofa[S,D,Q]  1Garage Use   Non Smoking  Y
# of TVs  2Addit. Storage   Pets  N
# of DVDs  1Outside Shower [O/E]  OSwimming Pool  

Weekly Rental Rates


WEEKDATE BEGINAMOUNT
1January 2, 2010 0.00
2January 9, 2010 0.00
3January 16, 2010 0.00
4January 23, 2010 0.00
5January 30, 2010 0.00
6February 6, 2010 0.00
7February 13, 2010 0.00
8February 20, 2010 0.00
9February 27, 2010 0.00
10March 6, 2010 0.00
11March 13, 2010 0.00
12March 20, 2010 0.00
13March 27, 2010 800.00
14April 3, 2010 800.00
15April 10, 2010 800.00
16April 17, 2010 800.00
17April 24, 2010 800.00
18May 1, 2010 1,000.00
19May 8, 2010 1,000.00
20May 15, 2010 1,200.00
21May 22, 2010 1,700.00
22May 29, 2010 2,000.00
23June 5, 2010 2,000.00
24June 12, 2010 2,000.00
25June 19, 2010 2,300.00
26June 26, 2010 2,900.00
27July 3, 2010 2,900.00
28July 10, 2010 2,200.00
29July 17, 2010 -2,700.00
30July 24, 2010 -3,400.00
31July 31, 2010 -2,900.00
32August 7, 2010 -3,200.00
33August 14, 2010 -2,900.00
34August 21, 2010 -2,900.00
35August 28, 2010 -2,200.00
36September 4, 2010 1,600.00
37September 11, 2010 -1,600.00
38September 18, 2010 1,600.00
39September 25, 2010 1,600.00
40October 2, 2010 1,000.00
41October 9, 2010 0.00
42October 16, 2010 0.00
43October 23, 2010 0.00
44October 30, 2010 0.00
45November 6, 2010 0.00
46November 13, 2010 0.00
47November 20, 2010 0.00
48November 27, 2010 0.00
49December 4, 2010 0.00
50December 11, 2010 0.00
51December 18, 2010 0.00
52December 25, 2010 0.00
53January 1, 2011 0.00

Seasonal Rental Rates


#Week BeginningRateComment
72 Season 0.00  
72 First half 0.00  
73 Second half 0.00  
74 May 0.00  
75 June 0.00  
76 July 0.00  
77 August 0.00  
78 September 0.00  
79  0.00  
80 Off season week 0.00  
81 Winter 0.00  
82 Yearly 0.00  
83 Two days 0.00  
84 Three days 0.00  
85 Four days 0.00  
86  0.00  
87  0.00  
88  0.00  
89  0.00  
90  0.00  
91  0.00  
92  0.00  
93  0.00  
94  0.00  
95  0.00  
96  0.00  
97  0.00  
98  0.00  
99  0.00  

Information deemed to be accurate but NOT guaranteed.