Ocean City Ocean City New Jersey Real Estate Agency - Gold Coast Realty, Ocean City New Jersey Real Estate Agency - Gold Coast Realty in Ocean City NJ
2628 Wesley Avenue, 1st, 2nd, Ocean CityThis condo sleeps 11 with 4bedrooms and 3 baths. |
|

                         | | BEDROOMS | 4 | | BATHS | 3 | | SLEEPS | 11 | | SECURITY $ | 350.00 | | PHONE DEP$ | 0.00 | | WEEKLY $ | 0.00 | | TYPE | condo | | LISTING # | traf.ba2 | | ADD. PHOTOS | Yes ( 25) | | NEARBY HOUSES | 2601 | | GOOGLE MAP | Click Here! |
|
Property Comments
Enter this center hall with staircase into a lovely older "classic Ocean City" home. The first floor of this two story unit has large dining room with huge bay window, well equipped kitchen, two door side by side refrigerator, water dispenser, smooth surface range, etc. Breakfast room. Laundry room. Also on this level is a bath with stall shower, a large bedroom with a king size four poster bed and one other bedroom with double bed.
On the second level is the Master bedroom with king bed, private bath with glass enclosed shower and fourth bedroom with single/double bunk bed and TV. Also on this second level is a "GREAT ROOM" with ocean views, recliners for relaxing, a flat screen TV, books, games galore, wet bar, and a table for snacking, dining or game playing while watching the ocean. Cozy wicker furnished front porch.
Queensize sofabed in rear den which opens out onto a huge rear deck with a large picnic table. Across the street from the beach and just three blocks from the beginning of the Boardwalk in the GOLDCOAST area of Ocean City, NJ. TRULY a beach house to RELAX in and ENJOY!! |
Property Amenities
| King Beds | 2 | Internet Access | Y | Microwave | Y |
| Queen Beds | N | Wireless Internet | Y | Dishwasher | Y |
| Double Beds | 1 | Phone Service [B] | | Washer/Dryer | Y |
| Single Beds | N | A/C [C] | C | Elevator | N |
| Bunk Beds [S/S] | N | # of window A/C | N | Handicap Access | N |
| Bunk Beds [S/D] | 1 | # of Ceiling Fans | 3 | Porch/Deck | Y |
| Futon | N | # of Parking Spaces | 2 | Rooftop Deck | N |
| Sleeper Sofa[S,D,Q] | Q | Garage Use | Y | Non Smoking | Y |
| # of TVs | 4 | Addit. Storage | N | Pets | N |
| # of DVDs | 1 | Outside Shower [O/E] | E | Swimming Pool | N |
Weekly Rental Rates
| WEEK | DATE BEGIN | AMOUNT |
|---|
|
| 1 | January 2, 2010 | 0.00 |
| 2 | January 9, 2010 | 0.00 |
| 3 | January 16, 2010 | 0.00 |
| 4 | January 23, 2010 | 0.00 |
| 5 | January 30, 2010 | 0.00 |
| 6 | February 6, 2010 | 0.00 |
| 7 | February 13, 2010 | 0.00 |
| 8 | February 20, 2010 | 0.00 |
| 9 | February 27, 2010 | 0.00 |
| 10 | March 6, 2010 | 0.00 |
| 11 | March 13, 2010 | 0.00 |
| 12 | March 20, 2010 | 0.00 |
| 13 | March 27, 2010 | 0.00 |
| 14 | April 3, 2010 | 0.00 |
| 15 | April 10, 2010 | 0.00 |
| 16 | April 17, 2010 | 0.00 |
| 17 | April 24, 2010 | 0.00 |
| 18 | May 1, 2010 | 0.00 |
| 19 | May 8, 2010 | 0.00 |
| 20 | May 15, 2010 | 0.00 |
| 21 | May 22, 2010 | 0.00 |
| 22 | May 29, 2010 | 0.00 |
| 23 | June 5, 2010 | 0.00 |
| 24 | June 12, 2010 | -1,500.00 |
| 25 | June 19, 2010 | -2,000.00 |
| 26 | June 26, 2010 | 2,000.00 |
| 27 | July 3, 2010 | 2,500.00 |
| 28 | July 10, 2010 | 2,600.00 |
| 29 | July 17, 2010 | -2,800.00 |
| 30 | July 24, 2010 | -3,000.00 |
| 31 | July 31, 2010 | -3,350.00 |
| 32 | August 7, 2010 | -3,350.00 |
| 33 | August 14, 2010 | -3,000.00 |
| 34 | August 21, 2010 | -2,500.00 |
| 35 | August 28, 2010 | -2,300.00 |
| 36 | September 4, 2010 | 2,000.00 |
| 37 | September 11, 2010 | 1,500.00 |
| 38 | September 18, 2010 | 1,000.00 |
| 39 | September 25, 2010 | 0.00 |
| 40 | October 2, 2010 | 0.00 |
| 41 | October 9, 2010 | 0.00 |
| 42 | October 16, 2010 | 0.00 |
| 43 | October 23, 2010 | 0.00 |
| 44 | October 30, 2010 | 0.00 |
| 45 | November 6, 2010 | 0.00 |
| 46 | November 13, 2010 | 0.00 |
| 47 | November 20, 2010 | 0.00 |
| 48 | November 27, 2010 | 0.00 |
| 49 | December 4, 2010 | 0.00 |
| 50 | December 11, 2010 | 0.00 |
| 51 | December 18, 2010 | 0.00 |
| 52 | December 25, 2010 | 0.00 |
| 53 | January 1, 2011 | 0.00 |
Seasonal Rental Rates
| # | Week Beginning | Rate |
|---|
| 72 | Season | 0.00 |
| 72 | First half | 0.00 |
| 73 | Second half | 0.00 |
| 74 | May | 0.00 |
| 75 | June | 0.00 |
| 76 | July | 0.00 |
| 77 | August | 0.00 |
| 78 | September | 0.00 |
| 79 | | 0.00 |
| 80 | Off season week | 0.00 |
| 81 | Winter | 0.00 |
| 82 | Yearly | 0.00 |
| 83 | Two days | 0.00 |
| 84 | Three days | 0.00 |
| 85 | Four days | 0.00 |
| 86 | | 0.00 |
| 87 | | 0.00 |
| 88 | | 0.00 |
| 89 | | 0.00 |
| 90 | | 0.00 |
| 91 | | 0.00 |
| 92 | | 0.00 |
| 93 | | 0.00 |
| 94 | | 0.00 |
| 95 | | 0.00 |
| 96 | | 0.00 |
| 97 | | 0.00 |
| 98 | | 0.00 |
| 99 | | 0.00 |
Information deemed to be accurate but NOT guaranteed.