Market Update
As of: January 14, 2012
| Single Family | Condos | |
|---|---|---|
| Current Active Listings | 172 | 688 |
| Currently Under Contract | 25 | 43 |
| Year to Date Sold | 2 | 8 |
Following is a compilation of sold information from the past 5 years. For more specific information, email info@goldcoastsir.com.
Single Family
| 2007 | 2008 | 2009 | 2010 | 2011 (YTD) | |
|---|---|---|---|---|---|
| Number | 155 | 170 | 133 | 164 | 194 |
| Avg. Price | $899,254 | $972,905 | $851,811 | $780,430 | $772,402 |
| % of Price Change | -3.6% | +8.2% | -12.4% | -8.4% | -1.0% |
Condos
| 2007 | 2008 | 2009 | 2010 | 2011 (YTD) | |
|---|---|---|---|---|---|
| Number | 549 | 506 | 442 | 442 | 491 |
| Avg. Price | $563,507 | $559,835 | $490,438 | $477,259 | $481,015 |
| % of Price Change | 0% | -.7% | -12.4% | -2.7% | +0.7% |
Multiple Family
| 2007 | 2008 | 2009 | 2010 | 2011 (YTD) | |
|---|---|---|---|---|---|
| Number | 25 | 20 | 24 | 21 | 28 |
| Avg. Price | $600,272 | $568,095 | $558,975 | $797,095 | $545,871 |
| % of Price Change | -23.0% | -5.4% | -1.6% | +42.6% | -31.5% |
Land & Commercial
| 2007 | 2008 | 2009 | 2010 | 2011 (YTD) | |
|---|---|---|---|---|---|
| Number | 17 | 19 | 11 | 14 | 21 |
| Avg. Price | $508,229 | $274,763 | $245,863 | $461,350 | $618,642 |
| % of Price Change | +28.3% | -45.9% | -10.5% | +87.6% | +34.1% |
Email any questions you may have about real estate. One of our professional agents will respond promptly.



