1760 Asbury Avenue
Ocean City, NJ 08226
(609) 399-2500  |  (800) 407-4664
Sitemap | Contact Us

Multiple Listing Service

RESIDENTIAL, CONDO, LAND, MULTI-FAMILY, COMMERCIAL

CONDO (700)(OCEAN CITY,UPPER TOWNSHIP,LINWOOD,SOMERS POINT)

OCEAN CITY (645), UPPER TOWNSHIP, LINWOOD (15), SOMERS POINT (40)

  1. $4,000,000.00 OCEAN CITY, NJ(8 beds / 8 baths)
  2. $3,500,000.00 OCEAN CITY, NJ(5 beds / 5 baths)
  3. $3,500,000.00 OCEAN CITY, NJ(5 beds / 5 baths)
  4. $3,495,000.00 OCEAN CITY, NJ(5 beds / 5 baths)
  5. $3,370,000.00 OCEAN CITY, NJ(5 beds / 5 baths)
  6. $3,250,000.00 OCEAN CITY, NJ(7 beds / 4 baths)
  7. $2,799,000.00 OCEAN CITY, NJ(4 beds / 3 baths)
  8. $2,790,000.00 OCEAN CITY, NJ(5 beds / 5 baths)
  9. $2,750,000.00 OCEAN CITY, NJ(5 beds / 4 baths)
  10. $2,700,000.00 OCEAN CITY, NJ(5 beds / 5 baths)
  11. $2,600,000.00 OCEAN CITY, NJ(5 beds / 4 baths)
  12. $2,399,000.00 OCEAN CITY, NJ(5 beds / 4 baths)
  13. $2,395,000.00 OCEAN CITY, NJ(5 beds / 4 baths)
  14. $2,390,000.00 OCEAN CITY, NJ(5 beds / 4 baths)
  15. $2,299,900.00 OCEAN CITY, NJ(4 beds / 3 baths)
  16. $2,250,000.00 OCEAN CITY, NJ(4 beds / 3 baths)
  17. $2,200,000.00 OCEAN CITY, NJ(4 beds / 4 baths)
  18. $2,199,900.00 OCEAN CITY, NJ(4 beds / 3 baths)
  19. $2,195,000.00 OCEAN CITY, NJ(5 beds / 4 baths)
  20. $1,995,000.00 OCEAN CITY, NJ(4 beds / 3 baths)
  21. $1,995,000.00 OCEAN CITY, NJ(4 beds / 4 baths)
  22. $1,900,000.00 OCEAN CITY, NJ(4 beds / 4 baths)
  23. $1,899,000.00 OCEAN CITY, NJ(4 beds / 4 baths)
  24. $1,799,900.00 OCEAN CITY, NJ(4 beds / 3 baths)
  25. $1,750,000.00 OCEAN CITY, NJ(4 beds / 4 baths)
  26. $1,750,000.00 OCEAN CITY, NJ(5 beds / 4 baths)
  27. $1,749,000.00 OCEAN CITY, NJ(5 beds / 4 baths)
  28. $1,699,900.00 OCEAN CITY, NJ(5 beds / 4 baths)
  29. $1,699,000.00 OCEAN CITY, NJ(5 beds / 3 baths)
  30. $1,685,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  31. $1,650,000.00 OCEAN CITY, NJ(5 beds / 4 baths)
  32. $1,599,900.00 OCEAN CITY, NJ(5 beds / 4 baths)
  33. $1,599,000.00 OCEAN CITY, NJ(5 beds / 4 baths)
  34. $1,599,000.00 OCEAN CITY, NJ(5 beds / 3 baths)
  35. $1,595,000.00 OCEAN CITY, NJ(5 beds / 3 baths)
  36. $1,595,000.00 OCEAN CITY, NJ(5 beds / 4 baths)
  37. $1,550,000.00 OCEAN CITY, NJ(4 beds / 3 baths)
  38. $1,550,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  39. $1,499,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  40. $1,499,000.00 OCEAN CITY, NJ(4 beds / 3 baths)
  41. $1,499,000.00 OCEAN CITY, NJ(5 beds / 4 baths)
  42. $1,498,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  43. $1,495,000.00 OCEAN CITY, NJ(4 beds / 3 baths)
  44. $1,439,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  45. $1,395,000.00 OCEAN CITY, NJ(5 beds / 4 baths)
  46. $1,395,000.00 OCEAN CITY, NJ(5 beds / 3 baths)
  47. $1,395,000.00 OCEAN CITY, NJ(5 beds / 4 baths)
  48. $1,349,900.00 OCEAN CITY, NJ(5 beds / 2 baths)
  49. $1,349,000.00 OCEAN CITY, NJ(4 beds / 3 baths)
  50. $1,324,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  51. $1,299,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  52. $1,299,000.00 OCEAN CITY, NJ(4 beds / 3 baths)
  53. $1,299,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  54. $1,290,000.00 OCEAN CITY, NJ(4 beds / 3 baths)
  55. $1,289,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  56. $1,275,000.00 OCEAN CITY, NJ(5 beds / 3 baths)
  57. $1,249,900.00 OCEAN CITY, NJ(4 beds / 3 baths)
  58. $1,199,800.00 OCEAN CITY, NJ(6 beds / 4 baths)
  59. $1,199,000.00 OCEAN CITY, NJ(4 beds / 3 baths)
  60. $1,195,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  61. $1,185,000.00 OCEAN CITY, NJ(4 beds / 3 baths)
  62. $1,179,000.00 OCEAN CITY, NJ(4 beds / 3 baths)
  63. $1,165,000.00 OCEAN CITY, NJ(4 beds / 3 baths)
  64. $1,149,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  65. $1,149,000.00 OCEAN CITY, NJ(5 beds / 3 baths)
  66. $1,145,000.00 OCEAN CITY, NJ(5 beds / 4 baths)
  67. $1,110,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  68. $1,100,000.00 OCEAN CITY, NJ(5 beds / 4 baths)
  69. $1,099,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  70. $1,099,000.00 OCEAN CITY, NJ(4 beds / 3 baths)
  71. $999,900.00 OCEAN CITY, NJ(5 beds / 3 baths)
  72. $999,900.00 OCEAN CITY, NJ(5 beds / 3 baths)
  73. $999,000.00 OCEAN CITY, NJ(2 beds / 2 baths)
  74. $999,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  75. $999,000.00 OCEAN CITY, NJ(4 beds / 4 baths)
  76. $989,900.00 OCEAN CITY, NJ(5 beds / 4 baths)
  77. $989,000.00 OCEAN CITY, NJ(5 beds / 4 baths)
  78. $979,900.00 OCEAN CITY, NJ(3 beds / 3 baths)
  79. $979,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  80. $975,000.00 OCEAN CITY, NJ(5 beds / 3 baths)
  81. $975,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  82. $969,000.00 OCEAN CITY, NJ(4 beds / 3 baths)
  83. $965,000.00 OCEAN CITY, NJ(1 beds / 1 baths)
  84. $959,900.00 OCEAN CITY, NJ(5 beds / 3 baths)
  85. $959,000.00 OCEAN CITY, NJ(5 beds / 4 baths)
  86. $959,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  87. $949,900.00 OCEAN CITY, NJ(5 beds / 3 baths)
  88. $949,900.00 OCEAN CITY, NJ(4 beds / 3 baths)
  89. $949,900.00 OCEAN CITY, NJ(5 beds / 3 baths)
  90. $949,000.00 OCEAN CITY, NJ(4 beds / 3 baths)
  91. $949,000.00 OCEAN CITY, NJ(4 beds / 3 baths)
  92. $939,000.00 OCEAN CITY, NJ(4 beds / 3 baths)
  93. $939,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  94. $939,000.00 OCEAN CITY, NJ(4 beds / 3 baths)
  95. $899,900.00 OCEAN CITY, NJ(5 beds / 3 baths)
  96. $899,900.00 OCEAN CITY, NJ(5 beds / 3 baths)
  97. $899,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  98. $899,000.00 OCEAN CITY, NJ(5 beds / 2 baths)
  99. $899,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  100. $899,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  101. $899,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  102. $889,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  103. $889,000.00 OCEAN CITY, NJ(5 beds / 4 baths)
  104. $885,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  105. $879,900.00 SOMERS POINT, NJ(4 beds / 3 baths)
  106. $879,000.00 OCEAN CITY, NJ(4 beds / 3 baths)
  107. $875,000.00 OCEAN CITY, NJ(5 beds / 3 baths)
  108. $865,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  109. $860,000.00 OCEAN CITY, NJ(3 beds / 3 baths)
  110. $849,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  111. $839,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  112. $839,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  113. $829,900.00 OCEAN CITY, NJ(5 beds / 2 baths)
  114. $820,000.00 OCEAN CITY, NJ(3 beds / 3 baths)
  115. $819,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  116. $799,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  117. $799,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  118. $799,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  119. $799,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  120. $799,000.00 OCEAN CITY, NJ(4 beds / 3 baths)
  121. $799,000.00 OCEAN CITY, NJ(4 beds / 3 baths)
  122. $789,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  123. $769,900.00 OCEAN CITY, NJ(2 beds / 2 baths)
  124. $766,666.00 OCEAN CITY, NJ(2 beds / 2 baths)
  125. $765,000.00 SOMERS POINT, NJ(4 beds / 3 baths)
  126. $765,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  127. $755,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  128. $752,900.00 OCEAN CITY, NJ(2 beds / 2 baths)
  129. $752,900.00 OCEAN CITY, NJ(2 beds / 2 baths)
  130. $749,999.00 OCEAN CITY, NJ(4 beds / 3 baths)
  131. $749,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  132. $749,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  133. $739,900.00 OCEAN CITY, NJ(4 beds / 3 baths)
  134. $729,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  135. $729,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  136. $729,000.00 OCEAN CITY, NJ(4 beds / 3 baths)
  137. $729,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  138. $727,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  139. $725,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  140. $725,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  141. $719,900.00 OCEAN CITY, NJ(4 beds / 3 baths)
  142. $715,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  143. $715,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  144. $709,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  145. $709,000.00 OCEAN CITY, NJ(4 beds / 3 baths)
  146. $709,000.00 OCEAN CITY, NJ(5 beds / 3 baths)
  147. $699,900.00 OCEAN CITY, NJ(4 beds / 3 baths)
  148. $699,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  149. $699,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  150. $699,900.00 OCEAN CITY, NJ(4 beds / 3 baths)
  151. $699,900.00 OCEAN CITY, NJ(4 beds / 3 baths)
  152. $699,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  153. $699,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  154. $699,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  155. $690,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  156. $689,000.00 OCEAN CITY, NJ(2 beds / 2 baths)
  157. $688,000.00 OCEAN CITY, NJ(5 beds / 3 baths)
  158. $679,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  159. $679,900.00 OCEAN CITY, NJ(5 beds / 3 baths)
  160. $679,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  161. $679,000.00 OCEAN CITY, NJ(2 beds / 2 baths)
  162. $675,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  163. $675,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  164. $675,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  165. $674,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  166. $670,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  167. $669,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  168. $659,000.00 OCEAN CITY, NJ(2 beds / 1 baths)
  169. $658,000.00 OCEAN CITY, NJ(4 beds / 3 baths)
  170. $656,000.00 OCEAN CITY, NJ(4 beds / 3 baths)
  171. $654,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  172. $649,900.00 OCEAN CITY, NJ(4 beds / 3 baths)
  173. $649,900.00 OCEAN CITY, NJ(4 beds / 3 baths)
  174. $649,900.00 OCEAN CITY, NJ(2 beds / 2 baths)
  175. $649,900.00 OCEAN CITY, NJ(4 beds / 3 baths)
  176. $649,000.00 OCEAN CITY, NJ(5 beds / 3 baths)
  177. $649,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  178. $649,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  179. $649,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  180. $649,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  181. $645,000.00 OCEAN CITY, NJ(3 beds / 3 baths)
  182. $639,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  183. $639,900.00 OCEAN CITY, NJ(5 beds / 3 baths)
  184. $639,900.00 OCEAN CITY, NJ(4 beds / 3 baths)
  185. $639,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  186. $639,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  187. $629,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  188. $629,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  189. $629,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  190. $629,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  191. $625,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  192. $620,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  193. $619,990.00 OCEAN CITY, NJ(3 beds / 2 baths)
  194. $619,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  195. $619,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  196. $619,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  197. $614,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  198. $609,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  199. $609,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  200. $600,000.00 OCEAN CITY, NJ(6 beds / 3 baths)
  201. $600,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  202. $599,999.00 OCEAN CITY, NJ(4 beds / 2 baths)
  203. $599,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  204. $599,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  205. $599,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  206. $599,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  207. $599,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  208. $599,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  209. $599,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  210. $599,900.00 OCEAN CITY, NJ(2 beds / 2 baths)
  211. $599,900.00 OCEAN CITY, NJ(4 beds / 3 baths)
  212. $599,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  213. $599,000.00 OCEAN CITY, NJ(4 beds / 3 baths)
  214. $599,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  215. $599,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  216. $599,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  217. $599,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  218. $599,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  219. $595,000.00 OCEAN CITY, NJ(1 beds / 1 baths)
  220. $593,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  221. $589,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  222. $589,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  223. $589,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  224. $589,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  225. $589,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  226. $589,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  227. $579,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  228. $579,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  229. $579,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  230. $579,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  231. $575,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  232. $574,999.00 OCEAN CITY, NJ(3 beds / 2 baths)
  233. $574,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  234. $574,500.00 OCEAN CITY, NJ(3 beds / 2 baths)
  235. $574,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  236. $569,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  237. $569,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  238. $569,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  239. $569,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  240. $569,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  241. $569,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  242. $569,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  243. $564,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  244. $559,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  245. $559,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  246. $559,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  247. $559,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  248. $559,900.00 OCEAN CITY, NJ(4 beds / 3 baths)
  249. $559,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  250. $559,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  251. $559,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  252. $550,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  253. $550,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  254. $549,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  255. $549,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  256. $549,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  257. $549,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  258. $549,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  259. $549,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  260. $547,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  261. $545,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  262. $544,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  263. $544,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  264. $539,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  265. $539,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  266. $539,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  267. $539,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  268. $539,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  269. $539,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  270. $539,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  271. $539,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  272. $539,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  273. $539,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  274. $539,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  275. $539,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  276. $539,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  277. $537,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  278. $535,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  279. $529,900.00 SOMERS POINT, NJ(3 beds / 3 baths)
  280. $529,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  281. $529,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  282. $529,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  283. $529,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  284. $527,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  285. $527,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  286. $525,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  287. $525,000.00 OCEAN CITY, NJ(3 beds / 3 baths)
  288. $525,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  289. $525,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  290. $525,000.00 OCEAN CITY, NJ(2 beds / 2 baths)
  291. $524,999.00 OCEAN CITY, NJ(3 beds / 2 baths)
  292. $519,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  293. $519,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  294. $519,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  295. $519,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  296. $519,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  297. $517,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  298. $509,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  299. $499,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  300. $499,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  301. $499,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  302. $499,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  303. $499,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  304. $499,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  305. $499,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  306. $499,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  307. $499,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  308. $499,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  309. $499,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  310. $499,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  311. $499,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  312. $499,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  313. $499,000.00 OCEAN CITY, NJ(2 beds / 1 baths)
  314. $499,000.00 OCEAN CITY, NJ(5 beds / 2 baths)
  315. $497,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  316. $497,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  317. $495,495.00 OCEAN CITY, NJ(3 beds / 2 baths)
  318. $494,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  319. $494,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  320. $489,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  321. $489,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  322. $489,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  323. $489,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  324. $485,500.00 OCEAN CITY, NJ(3 beds / 2 baths)
  325. $484,550.00 OCEAN CITY, NJ(3 beds / 2 baths)
  326. $479,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  327. $479,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  328. $479,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  329. $479,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  330. $479,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  331. $479,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  332. $479,000.00 OCEAN CITY, NJ(2 beds / 1 baths)
  333. $476,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  334. $475,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  335. $475,000.00 OCEAN CITY, NJ(2 beds / 2 baths)
  336. $472,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  337. $469,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  338. $469,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  339. $469,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  340. $469,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  341. $469,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  342. $469,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  343. $469,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  344. $465,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  345. $460,900.00 SOMERS POINT, NJ(3 beds / 3 baths)
  346. $459,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  347. $459,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  348. $459,000.00 SOMERS POINT, NJ(3 beds / 2 baths)
  349. $459,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  350. $459,000.00 SOMERS POINT, NJ(3 beds / 2 baths)
  351. $449,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  352. $449,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  353. $449,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  354. $449,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  355. $449,900.00 SOMERS POINT, NJ(3 beds / 2 baths)
  356. $449,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  357. $449,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  358. $449,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  359. $449,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  360. $449,500.00 SOMERS POINT, NJ(3 beds / 2 baths)
  361. $449,000.00 SOMERS POINT, NJ(3 beds / 2 baths)
  362. $449,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  363. $449,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  364. $444,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  365. $444,000.00 OCEAN CITY, NJ(6 beds / 2 baths)
  366. $439,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  367. $439,900.00 SOMERS POINT, NJ(3 beds / 2 baths)
  368. $439,000.00 OCEAN CITY, NJ(4 beds / 2 baths)
  369. $439,000.00 OCEAN CITY, NJ(3 beds / 1 baths)
  370. $439,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  371. $439,000.00 OCEAN CITY, NJ(1 beds / 1 baths)
  372. $439,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  373. $438,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  374. $435,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  375. $435,000.00 OCEAN CITY, NJ(3 beds / 2 baths)
  376. $429,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  377. $429,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  378. $429,900.00 OCEAN CITY, NJ(3 beds / 2 baths)
  379. $429,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  380. $429,900.00 OCEAN CITY, NJ(3 beds / 1 baths)
  381. $429,900.00 OCEAN CITY, NJ(4 beds / 2 baths)
  382. $427,900.00 SOMERS POINT, NJ(3 beds / 2 baths)
  383. $425,900.00 OCEAN CITY, NJ(3 beds / 1 baths)
