Ocean City Market Update
As of: November 8, 2016
Single Family | Condos | All Types | |
---|---|---|---|
Current Active Listings | 166 | 501 | 813 |
Currently Under Contract | 37 | 118 | 183 |
Year to Date Sold | 198 | 493 | 755 |
Following is a compilation of sold information from the past 7 years. For more specific information, email info@goldcoastsir.com.
Single Family
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016(ytd) | |
---|---|---|---|---|---|---|---|
Number | 164 | 195 | 184 | 183 | 210 | 229 | 198 |
Avg. Price | $780,430 | $770,287 | $845,234 | $766,746 | $801,297 | $791,341 | $752,252 |
% of Price Change | -8.4% | -1.3% | +9.7% | -9.3% | +4.5% | -1.2% | -4.9% |
Condos
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 (ytd) | |
---|---|---|---|---|---|---|---|
Number | 446 | 493 | 628 | 543 | 575 | 611 | 493 |
Avg. Price | $476,817 | $480,768 | $489,153 | $490,763 | $504,469 | $495,890 | $472,219 |
% of Price Change | -2.8% | +0.8% | +1.7% | +0.3% | +2.8% | -1.7% | -4.8% |
Multiple Family
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 (ytd) | |
---|---|---|---|---|---|---|---|
Number | 21 | 28 | 35 | 36 | 30 | 30 | 38 |
Avg. Price | $797,095 | $545,871 | $642,185 | $522,050 | $677,987 | $554,726 | $772,438 |
% of Price Change | +42.6% | -31.5% | +17.6% | -18.7% | +29.9% | -18.2% | +39.2% |
Land & Commercial
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 (ytd) | |
---|---|---|---|---|---|---|---|
Number | 14 | 21 | 27 | 30 | 36 | 35 | 26 |
Avg. Price | $461,350 | $618,642 | $805,997 | $429,513 | $400,337 | $560,542 | $478,865 |
% of Price Change | +87.6% | +34.1% | +30.3% | -46.7% | -9.3% | +40.0% | -14.6% |
Annual Totals
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 (ytd) | |
---|---|---|---|---|---|---|---|
Number | 645 | 737 | 874 | 792 | 851 | 912 | 755 |
Avg. Price | $564,107 | $563,773 | $580,034 | $553,634 | $579,429 | $576,761 | $560,997 |
% of Price Change | -0.6%% | 0.0% | +2.9% | -4.6% | +4.7% | -4.6% | -2.7% |
Email any questions you may have about real estate. One of our professional agents will respond promptly.
(Disclaimer) Information taken from the Ocean City Board of Realtors Multiple Listing Service.